Open Girls Event Open Boys
LCM SCM SCY   SCM SCY LCM
29.69 28.89 25.99 50 Freestyle 22.99 25.59 26.39
1:03.79 1:02.19 55.99 100 Freestyle 49.99 55.49 58.29
2:18.69 2:15.49 2:01.99 200 Freestyle 1:50.99 2:03.29 2:06.49
4:45.59 4:32.49 5:19.99 500/400 Freestyle 4:59.99 4:14.39 4:27.79
10:05.99 9:53.19 11:18.99 1000/800 Freestyle 10:35.99 9:14.89 9:27.69
19:15.69 18:51.69 18:52.99 1650/1500 Freestyle 17:48.99 17:46.39 18:10.39
1:09.99 1:08.89 1:01.99 100 Backstroke 57.99 1:04.39 1:05.59
2:31.99 2:28.79 2:13.99 200 Backstroke 2:07.99 2:22.09 2:24.49
1:20.79 1:18.80 1:10.99 100 Breaststroke 1:03.99 1:11.09 1:12.99
2:58.29 2:54.29 2:36.99 200 Breaststroke 2:21.99 2:37.69 2:41.69
A image with the diffrent swim meets shown in order