Group | Session Start Date | End Date | Practice Days/Times |
---|---|---|---|
Cubs 1*** | Tuesday, Jan 3 | Saturday, Feb 18 | Tu/Th 5:30-6:30p*** |
Cubs 2*** | Tuesday, Jan 3 | Saturday, Feb 18 | Tu/Th 5:30-6:30p, Fri 6:30 - 8p*** |
Level I - WMSL only | Monday, Nov 28 | Monday, Feb 20 | M/W 5-6:30p; Fri 6:30-8p; |
Level II - WMSL only | Monday, Nov 28 | Monday, Feb 20 | M/W 5-6:30p; Fri 6:30-8p; Sat 10:30a-12p |
Level III - WMSL only* | Monday, Nov 28 | Monday, Feb 20 | M 5:45-8p; T/T 6:15-8p; W 5-7p**; Fri 6:30-8p; |
Level I - USA | Monday, Nov 28 | Monday, Mar 6 | M/W 5-6:30p; Fri 6:30-8p |
Level II - USA | Monday, Nov 28 | Monday, Mar 6 | M/W 5-6:30p; Fri 6:30-8p; Sat 10:30a-12p |
Level III - USA* | Monday, Nov 28 | Sunday, Mar 26 | M 5:45-8p; T/T 6:15-8p; W 5-7p**; Fri 6:30-8p; |
Level IV 13 & Under USA* | Monday, Nov 28 | Sunday, Mar 26 | M 5:45 -8p; T/T 5:45-8:00p; W 6:15-8p; F 4:45-7p; Sa-9:15-12a |
Level IV - Senior USA* | Monday, Nov 28 | Sunday, Mar 26 | M 5:45 -8:15p; T/T 5:45-8:15p; W 6:15-8:15p; F 4:45-7p; Sa 9:15a-12p**** |
The cubs group